Select Stock

Resize Dropdown


Apple Inc. - Major Holders Distribution


Stock Information

Apple Inc.

Sector: Technology

Industry: Consumer Electronics

Country: United States

Currency: USD

Price: $252.31

Enterprise Value: $3790704738304

Market Cap: $3744378650624

PE Ratio: 38.286797

52 Week Range: 169.21 - 260.1


Apple Inc. Stock Price Chart


Apple Inc. Balance Sheet

2024-09-30 00:00:00 2023-09-30 00:00:00 2022-09-30 00:00:00 2021-09-30 00:00:00 2020-09-30 00:00:00
Treasury Shares Number NaN 0.0 NaN NaN NaN
Ordinary Shares Number 15116786000.0 15550061000.0 15943425000.0 16426786000.0 NaN
Share Issued 15116786000.0 15550061000.0 15943425000.0 16426786000.0 NaN
Net Debt 76686000000.0 81123000000.0 96423000000.0 89779000000.0 NaN
Total Debt 106629000000.0 111088000000.0 132480000000.0 136522000000.0 NaN
Tangible Book Value 56950000000.0 62146000000.0 50672000000.0 63090000000.0 NaN
Invested Capital 163579000000.0 173234000000.0 170741000000.0 187809000000.0 NaN
Working Capital -23405000000.0 -1742000000.0 -18577000000.0 9355000000.0 NaN
Net Tangible Assets 56950000000.0 62146000000.0 50672000000.0 63090000000.0 NaN
Capital Lease Obligations NaN 12842000000.0 12411000000.0 11803000000.0 9842000000.0
Common Stock Equity 56950000000.0 62146000000.0 50672000000.0 63090000000.0 NaN
Total Capitalization 142700000000.0 157427000000.0 149631000000.0 172196000000.0 NaN
Total Equity Gross Minority Interest 56950000000.0 62146000000.0 50672000000.0 63090000000.0 NaN
Stockholders Equity 56950000000.0 62146000000.0 50672000000.0 63090000000.0 NaN
Gains Losses Not Affecting Retained Earnings -7172000000.0 -11452000000.0 -11109000000.0 163000000.0 NaN
Other Equity Adjustments -7172000000.0 -11452000000.0 -11109000000.0 163000000.0 NaN
Retained Earnings -19154000000.0 -214000000.0 -3068000000.0 5562000000.0 NaN
Capital Stock 83276000000.0 73812000000.0 64849000000.0 57365000000.0 NaN
Common Stock 83276000000.0 73812000000.0 64849000000.0 57365000000.0 NaN
Total Liabilities Net Minority Interest 308030000000.0 290437000000.0 302083000000.0 287912000000.0 NaN
Total Non Current Liabilities Net Minority Interest 131638000000.0 145129000000.0 148101000000.0 162431000000.0 NaN
Other Non Current Liabilities 36634000000.0 34391000000.0 21737000000.0 18361000000.0 NaN
Tradeand Other Payables Non Current 9254000000.0 15457000000.0 16657000000.0 24689000000.0 NaN
Long Term Debt And Capital Lease Obligation 85750000000.0 95281000000.0 109707000000.0 119381000000.0 NaN
Long Term Capital Lease Obligation NaN 11267000000.0 10748000000.0 10275000000.0 8382000000.0
Long Term Debt 85750000000.0 95281000000.0 98959000000.0 109106000000.0 NaN
Current Liabilities 176392000000.0 145308000000.0 153982000000.0 125481000000.0 NaN
Other Current Liabilities 51703000000.0 50010000000.0 52630000000.0 45965000000.0 NaN
Current Deferred Liabilities 8249000000.0 8061000000.0 7912000000.0 7612000000.0 NaN
Current Deferred Revenue 8249000000.0 8061000000.0 7912000000.0 7612000000.0 NaN
Current Debt And Capital Lease Obligation 20879000000.0 15807000000.0 22773000000.0 17141000000.0 NaN
Current Capital Lease Obligation NaN 1575000000.0 1663000000.0 1528000000.0 1460000000.0
Current Debt 20879000000.0 15807000000.0 21110000000.0 15613000000.0 NaN
Other Current Borrowings 10912000000.0 9822000000.0 11128000000.0 9613000000.0 NaN
Commercial Paper 9967000000.0 5985000000.0 9982000000.0 6000000000.0 NaN
Payables And Accrued Expenses 95561000000.0 71430000000.0 70667000000.0 54763000000.0 NaN
Payables 95561000000.0 71430000000.0 70667000000.0 54763000000.0 NaN
Total Tax Payable 26601000000.0 8819000000.0 6552000000.0 NaN NaN
Income Tax Payable 26601000000.0 8819000000.0 6552000000.0 NaN NaN
Accounts Payable 68960000000.0 62611000000.0 64115000000.0 54763000000.0 NaN
Total Assets 364980000000.0 352583000000.0 352755000000.0 351002000000.0 NaN
Total Non Current Assets 211993000000.0 209017000000.0 217350000000.0 216166000000.0 NaN
Other Non Current Assets 55335000000.0 46906000000.0 39053000000.0 38762000000.0 NaN
Non Current Deferred Assets 19499000000.0 17852000000.0 15375000000.0 NaN NaN
Non Current Deferred Taxes Assets 19499000000.0 17852000000.0 15375000000.0 NaN NaN
Investments And Advances 91479000000.0 100544000000.0 120805000000.0 127877000000.0 NaN
Other Investments NaN NaN 120805000000.0 127877000000.0 100887000000.0
Investmentin Financial Assets 91479000000.0 100544000000.0 120805000000.0 127877000000.0 NaN
Available For Sale Securities 91479000000.0 100544000000.0 120805000000.0 127877000000.0 NaN
Net PPE 45680000000.0 43715000000.0 42117000000.0 49527000000.0 NaN
Accumulated Depreciation -73448000000.0 -70884000000.0 -72340000000.0 -70283000000.0 NaN
Gross PPE 119128000000.0 114599000000.0 114457000000.0 119810000000.0 NaN
Leases 14233000000.0 12839000000.0 11271000000.0 11023000000.0 NaN
Other Properties NaN 10661000000.0 10417000000.0 10087000000.0 8570000000.0
Machinery Furniture Equipment 80205000000.0 78314000000.0 81060000000.0 78659000000.0 NaN
Land And Improvements 24690000000.0 23446000000.0 22126000000.0 20041000000.0 NaN
Properties 0.0 0.0 0.0 0.0 NaN
Current Assets 152987000000.0 143566000000.0 135405000000.0 134836000000.0 NaN
Other Current Assets 14287000000.0 14695000000.0 21223000000.0 14111000000.0 NaN
Inventory 7286000000.0 6331000000.0 4946000000.0 6580000000.0 NaN
Receivables 66243000000.0 60985000000.0 60932000000.0 51506000000.0 NaN
Other Receivables 32833000000.0 31477000000.0 32748000000.0 25228000000.0 NaN
Accounts Receivable 33410000000.0 29508000000.0 28184000000.0 26278000000.0 NaN
Cash Cash Equivalents And Short Term Investments 65171000000.0 61555000000.0 48304000000.0 62639000000.0 NaN
Other Short Term Investments 35228000000.0 31590000000.0 24658000000.0 27699000000.0 NaN
Cash And Cash Equivalents 29943000000.0 29965000000.0 23646000000.0 34940000000.0 NaN
Cash Equivalents 2744000000.0 1606000000.0 5100000000.0 17635000000.0 NaN
Cash Financial 27199000000.0 28359000000.0 18546000000.0 17305000000.0 NaN

Apple Inc. Income Statement:

2024-09-30 00:00:00 2023-09-30 00:00:00 2022-09-30 00:00:00 2021-09-30 00:00:00 2020-09-30 00:00:00
Tax Effect Of Unusual Items 0.0 0.0 0.0 0.0 NaN
Tax Rate For Calcs 0.241 0.147 0.162 0.133 NaN
Normalized EBITDA 134661000000.0 125820000000.0 130541000000.0 123136000000.0 NaN
Net Income From Continuing Operation Net Minority Interest 93736000000.0 96995000000.0 99803000000.0 94680000000.0 NaN
Reconciled Depreciation 11445000000.0 11519000000.0 11104000000.0 11284000000.0 NaN
Reconciled Cost Of Revenue 210352000000.0 214137000000.0 223546000000.0 212981000000.0 NaN
EBITDA 134661000000.0 125820000000.0 130541000000.0 123136000000.0 NaN
EBIT 123216000000.0 114301000000.0 119437000000.0 111852000000.0 NaN
Net Interest Income NaN -183000000.0 -106000000.0 198000000.0 890000000.0
Interest Expense NaN 3933000000.0 2931000000.0 2645000000.0 2873000000.0
Interest Income NaN 3750000000.0 2825000000.0 2843000000.0 3763000000.0
Normalized Income 93736000000.0 96995000000.0 99803000000.0 94680000000.0 NaN
Net Income From Continuing And Discontinued Operation 93736000000.0 96995000000.0 99803000000.0 94680000000.0 NaN
Total Expenses 267819000000.0 268984000000.0 274891000000.0 256868000000.0 NaN
Total Operating Income As Reported 123216000000.0 114301000000.0 119437000000.0 108949000000.0 NaN
Diluted Average Shares 15408095000.0 15812547000.0 16325819000.0 16864919000.0 NaN
Basic Average Shares 15343783000.0 15744231000.0 16215963000.0 16701272000.0 NaN
Diluted EPS 6.08 6.13 6.11 5.61 NaN
Basic EPS 6.11 6.16 6.15 5.67 NaN
Diluted NI Availto Com Stockholders 93736000000.0 96995000000.0 99803000000.0 94680000000.0 NaN
Net Income Common Stockholders 93736000000.0 96995000000.0 99803000000.0 94680000000.0 NaN
Net Income 93736000000.0 96995000000.0 99803000000.0 94680000000.0 NaN
Net Income Including Noncontrolling Interests 93736000000.0 96995000000.0 99803000000.0 94680000000.0 NaN
Net Income Continuous Operations 93736000000.0 96995000000.0 99803000000.0 94680000000.0 NaN
Tax Provision 29749000000.0 16741000000.0 19300000000.0 14527000000.0 NaN
Pretax Income 123485000000.0 113736000000.0 119103000000.0 109207000000.0 NaN
Other Income Expense 269000000.0 -565000000.0 -334000000.0 60000000.0 NaN
Other Non Operating Income Expenses 269000000.0 -565000000.0 -334000000.0 60000000.0 NaN
Net Non Operating Interest Income Expense NaN -183000000.0 -106000000.0 198000000.0 890000000.0
Interest Expense Non Operating NaN 3933000000.0 2931000000.0 2645000000.0 2873000000.0
Interest Income Non Operating NaN 3750000000.0 2825000000.0 2843000000.0 3763000000.0
Operating Income 123216000000.0 114301000000.0 119437000000.0 108949000000.0 NaN
Operating Expense 57467000000.0 54847000000.0 51345000000.0 43887000000.0 NaN
Research And Development 31370000000.0 29915000000.0 26251000000.0 21914000000.0 NaN
Selling General And Administration 26097000000.0 24932000000.0 25094000000.0 21973000000.0 NaN
Gross Profit 180683000000.0 169148000000.0 170782000000.0 152836000000.0 NaN
Cost Of Revenue 210352000000.0 214137000000.0 223546000000.0 212981000000.0 NaN
Total Revenue 391035000000.0 383285000000.0 394328000000.0 365817000000.0 NaN
Operating Revenue 391035000000.0 383285000000.0 394328000000.0 365817000000.0 NaN

Apple Inc. Cash Flow

2024-09-30 00:00:00 2023-09-30 00:00:00 2022-09-30 00:00:00 2021-09-30 00:00:00 2020-09-30 00:00:00
Free Cash Flow 108807000000.0 99584000000.0 111443000000.0 92953000000.0 NaN
Repurchase Of Capital Stock -94949000000.0 -77550000000.0 -89402000000.0 -85971000000.0 NaN
Repayment Of Debt -9958000000.0 -11151000000.0 -9543000000.0 -8750000000.0 NaN
Issuance Of Debt 0.0 5228000000.0 5465000000.0 20393000000.0 NaN
Issuance Of Capital Stock NaN NaN NaN 1105000000.0 880000000.0
Capital Expenditure -9447000000.0 -10959000000.0 -10708000000.0 -11085000000.0 NaN
Interest Paid Supplemental Data NaN 3803000000.0 2865000000.0 2687000000.0 3002000000.0
Income Tax Paid Supplemental Data 26102000000.0 18679000000.0 19573000000.0 25385000000.0 NaN
End Cash Position 29943000000.0 30737000000.0 24977000000.0 35929000000.0 NaN
Beginning Cash Position 30737000000.0 24977000000.0 35929000000.0 39789000000.0 NaN
Changes In Cash -794000000.0 5760000000.0 -10952000000.0 -3860000000.0 NaN
Financing Cash Flow -121983000000.0 -108488000000.0 -110749000000.0 -93353000000.0 NaN
Cash Flow From Continuing Financing Activities -121983000000.0 -108488000000.0 -110749000000.0 -93353000000.0 NaN
Net Other Financing Charges -5802000000.0 -6012000000.0 -6383000000.0 -5580000000.0 NaN
Cash Dividends Paid -15234000000.0 -15025000000.0 -14841000000.0 -14467000000.0 NaN
Common Stock Dividend Paid -15234000000.0 -15025000000.0 -14841000000.0 -14467000000.0 NaN
Net Common Stock Issuance -94949000000.0 -77550000000.0 -89402000000.0 -85971000000.0 NaN
Common Stock Payments -94949000000.0 -77550000000.0 -89402000000.0 -85971000000.0 NaN
Common Stock Issuance NaN NaN NaN 1105000000.0 880000000.0
Net Issuance Payments Of Debt -5998000000.0 -9901000000.0 -123000000.0 12665000000.0 NaN
Net Short Term Debt Issuance 3960000000.0 -3978000000.0 3955000000.0 1022000000.0 NaN
Net Long Term Debt Issuance -9958000000.0 -5923000000.0 -4078000000.0 11643000000.0 NaN
Long Term Debt Payments -9958000000.0 -11151000000.0 -9543000000.0 -8750000000.0 NaN
Long Term Debt Issuance 0.0 5228000000.0 5465000000.0 20393000000.0 NaN
Investing Cash Flow 2935000000.0 3705000000.0 -22354000000.0 -14545000000.0 NaN
Cash Flow From Continuing Investing Activities 2935000000.0 3705000000.0 -22354000000.0 -14545000000.0 NaN
Net Other Investing Changes -1308000000.0 -1337000000.0 -2086000000.0 -385000000.0 NaN
Net Investment Purchase And Sale 13690000000.0 16001000000.0 -9560000000.0 -3075000000.0 NaN
Sale Of Investment 62346000000.0 45514000000.0 67363000000.0 106483000000.0 NaN
Purchase Of Investment -48656000000.0 -29513000000.0 -76923000000.0 -109558000000.0 NaN
Net Business Purchase And Sale NaN NaN -306000000.0 -33000000.0 -1524000000.0
Purchase Of Business NaN NaN -306000000.0 -33000000.0 -1524000000.0
Net PPE Purchase And Sale -9447000000.0 -10959000000.0 -10708000000.0 -11085000000.0 NaN
Purchase Of PPE -9447000000.0 -10959000000.0 -10708000000.0 -11085000000.0 NaN
Operating Cash Flow 118254000000.0 110543000000.0 122151000000.0 104038000000.0 NaN
Cash Flow From Continuing Operating Activities 118254000000.0 110543000000.0 122151000000.0 104038000000.0 NaN
Change In Working Capital 3651000000.0 -6577000000.0 1200000000.0 -4911000000.0 NaN
Change In Other Working Capital NaN NaN 478000000.0 1676000000.0 2081000000.0
Change In Other Current Liabilities 15552000000.0 3031000000.0 6110000000.0 7475000000.0 NaN
Change In Other Current Assets -11731000000.0 -5684000000.0 -6499000000.0 -8042000000.0 NaN
Change In Payables And Accrued Expense 6020000000.0 -1889000000.0 9448000000.0 12326000000.0 NaN
Change In Payable 6020000000.0 -1889000000.0 9448000000.0 12326000000.0 NaN
Change In Account Payable 6020000000.0 -1889000000.0 9448000000.0 12326000000.0 NaN
Change In Inventory -1046000000.0 -1618000000.0 1484000000.0 -2642000000.0 NaN
Change In Receivables -5144000000.0 -417000000.0 -9343000000.0 -14028000000.0 NaN
Changes In Account Receivables -3788000000.0 -1688000000.0 -1823000000.0 -10125000000.0 NaN
Other Non Cash Items -2266000000.0 -2227000000.0 1006000000.0 -4921000000.0 NaN
Stock Based Compensation 11688000000.0 10833000000.0 9038000000.0 7906000000.0 NaN
Deferred Tax NaN NaN 895000000.0 -4774000000.0 -215000000.0
Deferred Income Tax NaN NaN 895000000.0 -4774000000.0 -215000000.0
Depreciation Amortization Depletion 11445000000.0 11519000000.0 11104000000.0 11284000000.0 NaN
Depreciation And Amortization 11445000000.0 11519000000.0 11104000000.0 11284000000.0 NaN
Net Income From Continuing Operations 93736000000.0 96995000000.0 99803000000.0 94680000000.0 NaN

Apple Inc. Stock Providers

Date Reported Holder pctHeld Shares Value pctChange
0 2025-06-30 Vanguard Group Inc 0.0954 1415932804 357254002320 0.0108
1 2025-06-30 Blackrock Inc. 0.0774 1148838990 289863562762 0.0076
2 2025-06-30 State Street Corporation 0.0405 601249995 151701384770 0.0088
3 2025-06-30 Geode Capital Management, LLC 0.0239 354749794 89506919658 0.0141
4 2025-06-30 FMR, LLC 0.0207 306758594 77398260103 -0.0650
5 2025-06-30 Berkshire Hathaway, Inc 0.0189 280000000 70646799316 -0.0667
6 2025-06-30 Morgan Stanley 0.0157 233198646 58838349802 -0.0333
7 2025-06-30 JPMORGAN CHASE & CO 0.0145 214606399 54147340007 0.0798
8 2025-06-30 Price (T.Rowe) Associates Inc 0.0137 202720404 51148384638 -0.0558
9 2025-06-30 NORGES BANK 0.0128 189804820 47889653670 0.0141

Apple Inc. Dividends:

Dividends
Date
1987-05-11 00:00:00-04:00 0.000536
1987-08-10 00:00:00-04:00 0.000536
1987-11-17 00:00:00-05:00 0.000714
1988-02-12 00:00:00-05:00 0.000714
1988-05-16 00:00:00-04:00 0.000714
1988-08-15 00:00:00-04:00 0.000714
1988-11-21 00:00:00-05:00 0.000893
1989-02-17 00:00:00-05:00 0.000893
1989-05-22 00:00:00-04:00 0.000893
1989-08-21 00:00:00-04:00 0.000893
1989-11-17 00:00:00-05:00 0.000982
1990-02-16 00:00:00-05:00 0.000982
1990-05-21 00:00:00-04:00 0.000982
1990-08-20 00:00:00-04:00 0.000982
1990-11-16 00:00:00-05:00 0.001071
1991-02-15 00:00:00-05:00 0.001071
1991-05-20 00:00:00-04:00 0.001071
1991-08-19 00:00:00-04:00 0.001071
1991-11-18 00:00:00-05:00 0.001071
1992-02-14 00:00:00-05:00 0.001071
1992-06-01 00:00:00-04:00 0.001071
1992-08-17 00:00:00-04:00 0.001071
1992-11-30 00:00:00-05:00 0.001071
1993-02-12 00:00:00-05:00 0.001071
1993-05-28 00:00:00-04:00 0.001071
1993-08-16 00:00:00-04:00 0.001071
1993-11-19 00:00:00-05:00 0.001071
1994-02-07 00:00:00-05:00 0.001071
1994-05-27 00:00:00-04:00 0.001071
1994-08-15 00:00:00-04:00 0.001071
1994-11-18 00:00:00-05:00 0.001071
1995-02-13 00:00:00-05:00 0.001071
1995-05-26 00:00:00-04:00 0.001071
1995-08-16 00:00:00-04:00 0.001071
1995-11-21 00:00:00-05:00 0.001071
2012-08-09 00:00:00-04:00 0.094643
2012-11-07 00:00:00-05:00 0.094643
2013-02-07 00:00:00-05:00 0.094643
2013-05-09 00:00:00-04:00 0.108929
2013-08-08 00:00:00-04:00 0.108929
2013-11-06 00:00:00-05:00 0.108929
2014-02-06 00:00:00-05:00 0.108929
2014-05-08 00:00:00-04:00 0.117500
2014-08-07 00:00:00-04:00 0.117500
2014-11-06 00:00:00-05:00 0.117500
2015-02-05 00:00:00-05:00 0.117500
2015-05-07 00:00:00-04:00 0.130000
2015-08-06 00:00:00-04:00 0.130000
2015-11-05 00:00:00-05:00 0.130000
2016-02-04 00:00:00-05:00 0.130000
2016-05-05 00:00:00-04:00 0.142500
2016-08-04 00:00:00-04:00 0.142500
2016-11-03 00:00:00-04:00 0.142500
2017-02-09 00:00:00-05:00 0.142500
2017-05-11 00:00:00-04:00 0.157500
2017-08-10 00:00:00-04:00 0.157500
2017-11-10 00:00:00-05:00 0.157500
2018-02-09 00:00:00-05:00 0.157500
2018-05-11 00:00:00-04:00 0.182500
2018-08-10 00:00:00-04:00 0.182500
2018-11-08 00:00:00-05:00 0.182500
2019-02-08 00:00:00-05:00 0.182500
2019-05-10 00:00:00-04:00 0.192500
2019-08-09 00:00:00-04:00 0.192500
2019-11-07 00:00:00-05:00 0.192500
2020-02-07 00:00:00-05:00 0.192500
2020-05-08 00:00:00-04:00 0.205000
2020-08-07 00:00:00-04:00 0.205000
2020-11-06 00:00:00-05:00 0.205000
2021-02-05 00:00:00-05:00 0.205000
2021-05-07 00:00:00-04:00 0.220000
2021-08-06 00:00:00-04:00 0.220000
2021-11-05 00:00:00-04:00 0.220000
2022-02-04 00:00:00-05:00 0.220000
2022-05-06 00:00:00-04:00 0.230000
2022-08-05 00:00:00-04:00 0.230000
2022-11-04 00:00:00-04:00 0.230000
2023-02-10 00:00:00-05:00 0.230000
2023-05-12 00:00:00-04:00 0.240000
2023-08-11 00:00:00-04:00 0.240000
2023-11-10 00:00:00-05:00 0.240000
2024-02-09 00:00:00-05:00 0.240000
2024-05-10 00:00:00-04:00 0.250000
2024-08-12 00:00:00-04:00 0.250000
2024-11-08 00:00:00-05:00 0.250000
2025-02-10 00:00:00-05:00 0.250000
2025-05-12 00:00:00-04:00 0.260000
2025-08-11 00:00:00-04:00 0.260000

Apple Inc. Monthly Analysts Recommendations

period strongBuy buy hold sell strongSell
0 0m 5 23 15 1 3
1 -1m 5 22 15 1 1
2 -2m 5 23 15 1 1
3 -3m 6 22 16 2 1

About the Analysts

The analyst recommendations are aggregated from a variety of financial analysts, including those from major investment banks, independent research firms, brokerage firms, and institutional investors. These analysts evaluate the stock and provide their ratings on a scale from "Strong Buy" to "Strong Sell." The data reflects the collective opinion of these analysts based on their research and market outlook.

Please note that the recommendations are provided as aggregated data, and the names of individual analysts are not disclosed. Additionally, the performance and success of these analysts' predictions are not tracked in the provided data, so it is important to consider these recommendations as part of a broader investment research process.

Understanding Time Periods (0m, -1m, -2m, ...)

The "0m" refers to the most recent month, while "-1m" indicates the previous month, "-2m" the month before that, and so on. These time periods represent how analyst recommendations have evolved over the past few months.

For example, "0m" shows the current month's recommendations, "1m" represents the previous month's recommendations, and "-2m" shows how analysts rated the stock two months ago. This helps you understand how sentiment and ratings have shifted over time.